PBG Series Non Explosive Liquid Transfer Pump for Wall Hung Boilers
This boiler-mounted circulator combines pumping and air removal functions in one compact unit. The system's automatic degassing feature operates through density differential principles, effectively clearing the water line of entrapped air.
Product Description
By integrating the motor's rotating components directly into the fluid stream, these pumps achieve unprecedented reliability in closed-loop systems. The innovative air handling system combines gravitational separation with positive displacement venting, capable of removing up to 5 standard liters of air per hour from the circulating liquid. Technical specifications detail requirements for fluid cleanliness (ISO 4406 17/15/12 maximum), with mandatory installation of 80-micron strainers in the suction line. The manufacturer expressly warns against using these pumps with biodiesel, alcohol-based fluids, or any liquids exhibiting electrical conductivity below 5μS/cm. Special design considerations include a flooded suction requirement and minimum working pressure of 0.7 bar to maintain proper bearing lubrication flow.
Specification
Model number | Voltage (V) | Frequency (HZ) | Rated power (W) | Maximum lift (m) | Maximum flow (L/min) | |
15/6-130 | 220 | 50 | Gear position | |||
1 | 46 | 3 | 25 | |||
2 | 85 | 5 | 40 | |||
3 | 100 | 6 | 50 | |||
15PBG-6(A1) | 220 | 50 | Gear position | |||
1 | 50 | 3 | 18 | |||
2 | 70 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A2) | 220 | 50 | Gear position | |||
1 | 50 | 3 | 15 | |||
2 | 70 | 5 | 25 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A3) | 220 | 50 | Gear position | |||
1 | 46 | 3 | 30 | |||
2 | 90 | 5 | 35 | |||
3 | 100 | 6 | 45 | |||
15PBG-6(A4) | 220 | 50 | Gear position | |||
1 | 50 | 4 | 20 | |||
2 | 70 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A5) | 220 | 50 | Gear position | |||
1 | 50 | 4 | 20 | |||
2 | 75 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A6) | 220 | 50 | Gear position | |||
1 | 50 | 4 | 20 | |||
2 | 75 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A7) | 220 | 50 | Gear position | |||
1 | 46 | 3 | 30 | |||
2 | 90 | 5 | 35 | |||
3 | 100 | 6 | 45 | |||
25PBG-6 | 220 | 50 | Gear position | |||
1 | 46 | 3 | 25 | |||
2 | 85 | 5 | 40 | |||
3 | 100 | 6 | 50 |
FAQs
1.Q:Are there other types of pumps I can buy?
A: Yes,We have deep well pumps, circulation pumps, shielded pumps, etc.
2.Q: What types of circulation pumps do you mainly produce?
A: We produce hot water circulation pumps, heating circulation pumps, industrial cooling circulation pumps, air conditioning circulation pumps, etc., made of cast iron, stainless steel and copper alloy.
3.Q:What’s the difference between circulation pumps and standard centrifugal pumps?
A:Circulation pumps are designed for closed-loop systems (such as heating/cooling), have low head and high flow rates, and are generally quieter and more energy-efficient.
4.Q:How to select based on flow rate/head?
A:Share total water volume (m³/h) and pipe resistance (head in meters).